Description |
Lamborghini part number |
OEM manufacture part number |
notes |
alt supply part |
approx cost |
Clutch slave cyl, complete |
TF-04503 |
Girling 7/8" slave |
|||
Clutch slave rebuild kit |
Girling SP2029 |
http://www.racecarsupply.com/html/brakes.html |
Lamborghini part number | Item original description with additional information |
Qty Req |
Price Ea Apr 08 |
002104641 | clutch flywheel | 1 | $1,692.41 |
002105498 | washer, lock tab |
3 | |
002106499 | washer, tab | 3 | $6.82 |
002104004 | bolt, spring assembly | 3 | $4.70 |
008100840 | bolt M8x1.25x18 Uni5739/ | 1 | $2.00 |
008410806 | washer D.8.4 Uni 1751/Zd | 1 | $2.00 |
002104003 | pressure plate spring complete, type 9/9½, Borg & Beck Co Ltd, England, Leamington Spa | 1 | $668.35 |
002105621 | clutch bearing thrust ring | 1 | $221.99 |
008875001 | Nilos seal ring | 1 | $24.95 |
CSN-01864, 008505002 | bearing, throw out, NDH 3L10 JSA, 6010-2RS (RIV#10L50) | 1 | $59.20 |
008875501 | Nilos seal ring | 1 | $10.57 |
002103754 | bearing outer housing | 1 | $360.75 |
008300820 | stud M8x25 Uni 5911 8g Zd | 1 | $4.36 |
002103605 | clutch adjustment screw | 1 | $5.14 |
008410805 | washer 8.5x17x0.8 | 1 | $1.61 |
008200806 | nut, M8 Uni 5588/8g/Z | 1 | $2.00 |
CSN-03633, 008502505 | bearing, ball, 6205-2ES (RIV#ALN25) | 1 | $46.08 |
002103582 | housing, clutch |
1 | $715.06 |
008605201 | o-ring 52 mm | 1 | $2.80 |
SEN-00941, 008900603 | pin S6x28 | 1 | $3.98 |
TF-04503 |
cylinder, clutch, complete |
||
002103720, 290400000 |
cylinder, clutch | 1 | $502.47 |
002104215 | piston clutch cyl | 1 | $401.26 |
008612201 | piston, seal ring | 1 | $13.92 |
TF-03602, 002103602 | fork clutch control | 1 | $666.95 |
002103603 | pin, clutch cylinder fork | 1 | $9.02 |
002103598 | fork rod clutch cyl | 1 | $86.00 |
008801806 | bushing 18x20x20 mm, see bushings bottom of page | 1 | $21.71 |
RN-01956, 008401806 | washer Vulkollan 4556084, 18x26x1.5 | 1 | $26.41 |
TF-03607, 002105298 | button, throwout brg |
2 | |
008100504 | screw M5x12 Uni 5739/8g/Z | 1 | $2.00 |
TF-04910, 002104910 | dust boot clutch fork, aluminum |
1 | |
TF-04260, 002104260 | dust boot clutch bottom, aluminum | 1 | $388.49 |
008410403 | washer D.4.3 Uni 1751/Z | 4 | $4.47 |
008100401 | screw M4x10 Uni 5739/5s/Z | 4 | $2.00 |
008880601 | Hyd 273 A grease nipple 6mm | 1 | $9.80 |
TF-03613, 002103613 | shaft clutch fork, 18 x 124 with 6mm hole for roll pin 15mm from one end | 1 | $71.64 |
008581101 | circlip, external E 12 Uni 7435-75 | 1 | $3.95 |
TF-04216 002104216 | spring clutch lever | 1 | $3.45 |
008801206 | bushing 12x14x10 mm, see bushings bottom of page | 1 | $27.91 |
TF-02512, 002102512 | spring clutch cylinder internal | 1 | $22.94 |
008401808 | washer 18x28, clutch cyl retainer | 1 | $14.31 |
008573001 | circlip, internal Aa 28 I | 1 | $10.62 |
002104208 | dust boot clutch cyl - rubber | 1 | $80.26 |
008200606 | M6 Uni 5588/8g/Z Nut | 1 | $2.00 |
RN-00359, 008400606 | washer 6mm Uni1750 R40/Z | 1 | $2.00 |
PN-00403, 008300615 | stud 6x22 Uni 5911/8g/Z | 1 | $15.32 |
TF-04252, 002104252 | shim, clutch cylinder, 1.5mm thick aluminum | 1-2 | $6.99 |
PN-00948, 008300617 | stud 6x40 Uni 5911 8g/Z | 1 | $4.45 |
TF-04418, 002104418 | screw, clutch cylinder air bleed | 1 | $5.14 |
GRN-03611, 008850807 | pin, dowel 8x12.842 | 1 | $11.97 |
TF-04642, 002104642 | flywheel assembly | 1 | $1,248.72 |
TF-05449, 002105449 | friction disc complete | 1 | $1,019.14 |
text |
graphics |
One of the Miura
maintenance items often overlooked or poorly set up is the clutch throw
out bearing, leading to early failure or poor clutch action. There is a
sytem of bushings, shaft, thrust washers, fork, thrust bearing, inner
and outer press in sleeves, and special support buttons all affecting
this performance.........and generally the only concern of the Miura
owner or mechanic is whether the thrust bearing is "good" or not. A
transverse engine Miura definitely does not have the same care free
throw out bearing concerns that fortunately grace any other
Lamborghini.
This entire Miura clutch throw out system must be renewed on a regular maintenance routine or big, expensive failures will result. |
|
This is the small end of TF-03602
clutch lever. The split bushing is showing some material missing from
the top portion of this PTFE lined bushing. No lube fitting and
completely ignored by owner and mechanic make this bushing a high
failure item leading to poor clutch feel. See the mating clutch slave cylinder clevis and pin below. No wear visable on pin, clevis undetermined. |